Inten artist Yamada is currently a technical instructor at Tokyo University of the Arts.
In his artworks, the mineral pigments are painted in layers thus producing the unique colors and solid-looking texture. We can feel the layers of time, mysterious at the same time powerful energy through his ancient dinosaur series of paintings.
1989 | Born in Tokyo |
---|---|
2014 | Graduated from Tokyo University of the Arts, Faculty of Fine Arts, Japanese Painting Course Selected for 69th Spring In-ten exhibition (-2022) Selected for 99th In-ten exhibition (-2022) Won Kenniji temple award at 2nd Junsaku Koizumi Memorial Nihonga Contest, Kamakura Art Festival |
2016 | Graduated from Tokyo University of the Arts, Graduate School of Fine Arts, Japanese Painting Course Graduation reproduction work of National Treasure "Ban Dainagon Emaki" picture scrolls housed at Tokyo University of the Arts Won Moriya Scholarship Incentive Award |
2017 | Awarded Grand Prize at 22nd Shohaku Museum Exhibition (Excellence Award at 2015)
Won 32nd Yuga-no-kai Minister of Justice Award at Seibu Ikebukuro Main Store |
2018 | L'espoire Solo Exhibition at Ginza Surugadai Gallery "Byo-byo Exhibition" at Tokyo Ginza Art Gallery (2019/2021) Awarded Incentive Prize at 27th Garyu-sakura Japanese Painting Grand Prize Exhibition Graduate School of Tokyo University of the Arts - Doctoral Program Final Exhibition"(University Art Museum) |
2019 | Graduated from Tokyo University of the Arts, Graduate School of Fine Arts, Japanese Painting Course (DFA) Awarded Oka-Sho at 6th Sato Sakura Museum of Art Sakura Award Exhibition |
2020 | Won Incentive Award at 75th Spring In-ten Exhibition "Sprout Exhibition-Makoto Toyama & Yuki Yamada Two Person Show-" at Chokodo Gallery |
2021 | "Yuki Yamada Solo Exhibition-Form of Dreams-" at Hayashida Gallery "Sprout Exhibition-Makoto Toyama & Yuki Yamada Two Person Show-" at Chokodo Gallery |
Present | Technical Instructor at Tokyo University of the Arts, In-yu, associate member of Japan Art Institute |
English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.
1989 | English Text.English Text.English Text. |
---|---|
2014 | English Text.English Text.English Text. |
2016 | English Text.English Text.English Text. |
2017 | English Text.English Text.English Text. |
2018 | English Text.English Text.English Text. |
2019 | English Text.English Text.English Text. |
2020 | English Text.English Text.English Text. |
2021 | English Text.English Text.English Text. |
Current | English Text.English Text.English Text. |