Ebi stands out brilliantly among contemporary nihonga artists in his poetic expression produced from a technique called "washing" and artworks suggestive of how "shapes of things" are composed. He had long time been teaching at Tokyo University of the Arts and transferred to Hiroshima City University as Associate Professor in 2008. He is very active on showing at solo exhibitions and tremendously popular among keen nihonga collectors.
In 2016, he returned to Tokyo University of the Arts as Associate Professor. Meanwhile, his solo exhibition title renewed also.
1965 | Born in Yamaguchi |
---|---|
1990 | Graduated from Tokyo University of the Arts, Faculty of Fine Arts, Japanese Painting Course |
1992 | Graduated from Tokyo University of the Arts, Graduate School of Fine Arts, Master's Course in Japanese Painting |
1995 | Completed Tokyo University of the Arts, Graduate School of Fine Arts, Doctor's Program in Japanese Painting |
2002 | Won Spring Soga-kai Exhibition Award at 28th Spring Soga-kai Exhibition |
2003 | Won Spring Soga-kai Exhibition Award at 29th Spring Soga-kai Exhibition Won Soga-kai Award at 30th Soga-kai Exhibition Study as a trainee under the domestic study program for upcoming artists of the Agency for Cultural Affairs |
2005 | Won Soga-kai Award at 32nd Soga-kai Exhibition |
2006 | Won Soga-kai Award at 33rd Soga-kai Exhibition, Nominated for Soga-kai member |
2007 | Appointed as Assistant Professor at Tokyo University of the Arts, Faculty of Fine Arts, Japanese Painting Course(2007-2009) |
2009 | Appointed as Associate Professor at Hiroshima City University, Faculty of Arts, Department of Japanese Painting(2009-2014) | 2014 | Appointed as Professor at Hiroshima City University, Faculty of Arts, Department of Japanese Painting(2014-2016) |
Present | Professor at Tokyo University of the Arts, Faculty of Fine Arts Soga-kai Member |
1991 | Awarded at Spring Soga-kai Exhibition for the first time in Nihombashi Takashimaya, Tokyo(Every year onward) |
---|---|
1992 | Awarded at Soga-kai Exhibition for the first time at Tokyo Metropolitan Art Museum, Tokyo(Every year onward) Sankei Japanese Painting Grand Award Exhibition at the Sankei Memorial, Kanagawa |
1994 | Ueno Royal Museum Grand Prize Exhibition, Ueno Royal Museum, Tokyo The 3rd Sato International Cultural Scholarship Foundation Students Exhibition at Sato Museum of Art, Tokyo Joint Show by 3 Universities of China & Japan, Fukuya, Hiroshima Presented at Tokyo University of the Arts Doctor's Program Research Exhibition at University Art Museum, Tokyo |
1995 | "Art in the Topical Garden" at Yumenoshima Tropical Greenhouse Dome, Tokyo Toride Annex Part-time Lecturer's Exhibition "Power of Earth" at Tokyo University of the Arts Toride Annex, Ibaragi(1995/1997) Solo Exhibition "L'espoire" at Ginza Surugadai Gallery, Tokyo |
1998 | Solo Exhibition at Sato Museum of Art Tokyo University of the Arts Japanese Painting Teacher's Exhibition-From the Art Field-Tokyo University of the Arts Toride Annex, Ibaragi Sessei-kai Tea Ceremony Group-Hanging Scrolls-, Kawabe Bijutsu, Tokyo Wakatake-kai, Ginza Surugadai Gallery, Tokyo |
1999 | Two Person Show, Ginza Surugadai Gallery, Tokyo |
2000 | Kouju-kai, Ginza Surugadai Gallery, Tokyo (2000/2001/2004) Solo Exhibition at Masuho Bijutsu, Tokyo(2000/2006) |
2004 | The 23rd Sompo Japan Fine Art Foundation "Outstanding Rising Artists Award Exhibition" at Sompo Japan Nipponkoa Museum of Art, Shinjuku The 38th Contemporary Art Selection Exhibition organized by Agency for Cultural Affairs |
2006 | Solo Exhibition at Moritagarou, Tokyo (2005/2007/2009) Solo Exhibition at Hiroshima City University Art Museum, Hiroshima |
2008 | Solo Exhibition "Imagery Pictures of Shiga" at Sukiwa Otsu, Shiga Tokyo University of the Arts Japanese Painting Teacher's Exhibition-From the Art Field-, Mitsukoshi Nihombashi, Tokyo |
2009 | Solo Exhibition "Playing with Seasonal Words-Yomiuri Shimbun Illustration Exhibition" at Nakajima Art, Tokyo |
2010 | Solo Exhibition "NOSTALGIA-To the Daily Memories-" at Ehime |
2011 | Solo Exhibition "EBI YO Nihonga Exhibition" at Nihombashi Takashimaya S. C., Tokyo Solo Exhibition "Round Emotion-Nice Days-" at Ehime |
2013 | Solo Exhibition "Happy Oceans, Happy Mountains" at Nihombashi Mitsukoshi, Tokyo |
2014 | Solo Exhibition "Message of Shapes" at Iyotetsu Takashimaya, Ehime |
2015 | Solo Exhibition "Message of Shapes" at Sogo Kobe |
2016 | Solo Exhibition "Message of Shapes" at Sogo Yokohama Solo Exhibition "Waves-Kononami-" at Sogo & Seibu The 92nd Kanto Takanawa-kai at Tokyo |
2017 | Solo Exhibition "Waves-Kononami-" at Sogo Kobe |
2018 | Solo Exhibition "Waves-Kononami-" at Yonago Tenmaya |
2019 | Solo Exhibition "A Peaceful World of Spring" at Nihombashi Mitsukoshi/Hankyu Umeda/Takamatsu Mitsukoshi/Iyotetsu Takashimaya |
2020 | Solo Exhibition "A Peaceful World of Spring" at Fukuyama Tenmaya |
Artworks housed at: | Tokyo University of the Arts Art Museum, Sato Museum of Art, Hiroshima City University Art Museum Bungoono General Cultural Center, Furusato Museum of Art |
The process of rounded shapes and refined emotions creation.
As though seeking memories in one's memory, Ebi's artwork comes out after washing the pigment coated on top.
Rounded shapes and softened colours seem as though telling us the deepness of the world it contains.
1. Prepare an actual size rough draft with charcoal. Here, a plum tree and a bird are drawn on a translucent paper, 6 canvas size.
2. Painting a base coat. As seen in the photo, the rough draft is traced on the silk canvas with a tracing paper and the colouring take place through the line.
3. Cover the painted canvas with a thick ocher or white clay pigment. As the original painting disappered, retrace the draft with a paper.
4. Start washing. Stroke the canvas lightly with wet brushes to wash out the above covering considering the balances between the parts to be washed and not to be washed.
5. Add water on the canvas and wash out details carefully using hard brushes. Adjust the parts which should be washed using the brush tip and those shouldn't be washed out completely. Whitish parts in the photo are the parts to be left.
6. Adjust colours after washing. Add colours if more colour is needed or the paint has gone too much during the washing process. Finally, adjust the lightness and darkness with a light black ink.
English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.
1965 | English Text.English Text.English Text. |
---|---|
1990 | English Text.English Text.English Text. |
1992 | English Text.English Text.English Text. |
1995 | English Text.English Text.English Text. |
2002 | English Text.English Text.English Text. |
2003 | English Text.English Text.English Text. |
2005年 | English Text.English Text.English Text. |
2006 | English Text.English Text.English Text. |
2007 | English Text.English Text.English Text. |
2009 | English Text.English Text.English Text. |
2014 | English Text.English Text.English Text. |
Current | English Text.English Text.English Text. |
1991 | English Text.English Text.English Text. |
---|---|
1992 | English Text.English Text.English Text. |
1994 | English Text.English Text.English Text. |
1995 | English Text.English Text.English Text. |
1998 | English Text.English Text.English Text. |
1999 | English Text.English Text.English Text. |
2000 | English Text.English Text.English Text. |
2004 | English Text.English Text.English Text. |
2006 | English Text.English Text.English Text. |
2008 | English Text.English Text.English Text. |
2009 | English Text.English Text.English Text. |
2010 | English Text.English Text.English Text. |
2011 | English Text.English Text.English Text. |
2013 | English Text.English Text.English Text. |
2014 | English Text.English Text.English Text. |
2015 | English Text.English Text.English Text. |
2016 | English Text.English Text.English Text. |
2017 | English Text.English Text.English Text. |
2018 | English Text.English Text.English Text. |
Collected items | English Text.English Text.English Text. |
English Text.English Text.English Text.
English Text.English Text.English Text.English Text.English Text.
English Text.English Text.English Text.English Text.English Text.
1 English Text.English Text.English Text.
2 English Text.English Text.English Text.
3 English Text.English Text.English Text.
4 English Text.English Text.English Text.
5 English Text.English Text.English Text.
6 English Text.English Text.English Text.