Hachiya studied Japanese painting at Saga University and later proceeded her studies at the Tokyo University of the Arts, Japanese Painting Studio 2. Her recent works are seasonal flowers and young women based on her excellent drawing abilities. "The scenery we encounter in our daily life have their most beautiful moments. I want to draw nature change according to each seasons."
1982 | Born in Saga |
---|---|
2002 | Won Sato Taisei Award at Sato Taisei Prize Art Exhibition in Fukuchiyama, Kyoto |
2003 | Awarded at In-ten Spring Exhibition for the first time (2011/2013/2015-2017) Awarded in Garyu-zakura Ninoga Grand Award Exhibition Awarded at In-ten Exhibition for the first time(2004/2005/2010/2011/2013/2015-2017) Awarded Saga Mayor's Award at Saga Art Exhibition |
2004 | Awarded Saga University President Award |
2005 | Graduated from Saga University, Faculty of Culture & Education, Arts & Crafts Course Awarded Saga University President Award |
2006 | Tokyo University of the Arts, Japanese Painting Studio 2 "Drawing Exhibition" at University Art Museum (Chinretsukan Gallery) |
2007 | Graduated from Tokyo University of the Arts, Graduate School of Fine Arts, Master's Course in Japanese Painting |
2008 | Solo Exhibition at Gallery Yasurai, Saga (2011-2016) |
2008 | Solo Exhibition at Gallery Yasurai, Saga (2011-2016) |
2010 | Solo Exhibition at Miyuki Gallery, Ginza, Tokyo (2013) |
2011 | Seiryu-kai Exhibition at Mizoe Art Gallery, Fukuoka (2012-2015) "Petit Tableau" Exhibition at Onward Gallery, Nihombashi, Tokyo (2012-2015) |
2012 | Shinju-kai, Nihombashi MItsukoshi, Tokyo Awarded Yuga-no-kai Award at Seibu Ikebukuro Art Forum, Tokyo (2013-2017) |
2015 | ”Ki Exhibition” at Gallery Yasurai, Saga |
2019年 | Solo Exhibition "Transition of Time" at Nihombashi Mitsukoshi, Tokyo |
2020年 | Solo Exhibition "Transition of Time" at Takatsuki Hankyu, Osaka |
Present: | Nihon Bijutsuin Inyu (Japan Art Institute associate) Saga Art Association board |
English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.English Text.
1982 | English Text.English Text.English Text. |
---|---|
2002 | English Text.English Text.English Text. |
2003 | English Text.English Text.English Text. |
2004 | English Text.English Text.English Text. |
2005 | English Text.English Text.English Text. |
2006 | English Text.English Text.English Text. |
2007 | English Text.English Text.English Text. |
2008 | English Text.English Text.English Text. |
2010 | English Text.English Text.English Text. |
2011 | English Text.English Text.English Text. |
2012 | English Text.English Text.English Text. |
2015 | English Text.English Text.English Text. |
Current | English Text.English Text.English Text. |